Born: 3 January 1789, 's-Gravenhage, Netherlands.
			Died: 13 November 1869.
			Father: Wilhelmus Petrus van Stockum
			Mother: Christina Willemina de Voogt
Married: Maria Louisa Overduijn, 23 April 1809, 's-Gravenhage, Netherlands.
Children:
Wilhelmus Petrus , b. 22 January 1810, 
			's-Gravenhage, Netherlands. d. 2 December 1898, 's-Gravenhage, Netherlands.
			Maria Casperina, b. 4 April 1811, 's-Gravenhage, Netherlands. d. 27 May 1837.
			Christina Johanna, b. 19 September 1812, 's-Gravenhage, Netherlands. d. 13 
			September 1832.
			Johannes Martinus, b. 19 January 1814, 's-Gravenhage, Netherlands. d. 16 
			December 1831.
			Catharina Cornelia, b. 9 December 1815, 's-Gravenhage, Netherlands, d. 23 
			August 1843.
			Casparus Marinus, b. 12 February 1818. d. 13 March 1856, 's-Gravenhage, 
			Netherlands.
			Anna Martina, b. 27 September 1819, 's-Gravenhage, Netherlands. d. 17 August 
			1845, Zwolle, Netherlands.
Married: Gerarda Carbentus, 22 May 1822, 's-Gravenhage, Netherlands.
Children:
Willemina Catharina, b. 14 August 1823, 's-Gravenhage, Netherlands. 14 August 1854.
Married: Theodora van Kempen, 1 September 1824, 's-Gravenhage, Netherlands.
Children:
Theodorus Cornelius, b. 13 June 1825, 's-Gravenhage, Netherlands. d. 1 June 
			1858.
			Dirk Johannes, b. 30 July 1826, 's-Gravenhage, 
			Netherlands. d. 5 June 1908.
			Magdalena Susanna, b. 11 March 1828, 's-Gravenhage, Netherlands. d. 23 January 
			1904, Maassluis, Netherlands. m. Willem Daniel van Gogh (1818-1872), 25 April 
			1855, 's-Gravenhage, Netherlands.
			Cornelia Martina, b. 26 September 1829, 's-Gravenhage, Netherlands. d. 22 
			January 1902, Dordrecht, Netherlands.
			Clara Elisabeth, d. 11 August 1831.
			Johannes Martinus, d. 15 September 1832.
Career:
Boekhouder-generaal Staatsloterij.
Other information:
 

		
Willem and his second wife, Gerarda Carbentus (1795-1823) (from the Nederland's Patriciaat).